- CONTACT US : INFO@ENDICOTT.AC.KR
- KOREAN
- РУССКИЙ
- 中文版
Tuition
2020 Endicott Tuition and Scholarships
Cost Estimates for Undergraduate Study
The estimated cost of living for the first year of Undergraduate study1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fall 15-weeks |
Winter 5-weeks2 |
Spring 15-weeks |
Summer 5-weeks2 |
Total (Max) |
|||||
Enrollment Fee | $650 - A one-time fee which is waived for students receiving firstsemester scholarships | $650 | |||||||
Residence | $760.50 | $227.50 | $760.50 | $227.50 | $1,976 | ||||
Daily meal3 | $374.40 | $112 | $374.40 | $112 | $972.80 | ||||
Activity Fee | $28 | $28 | |||||||
Insurance | $70 | $70 | $140 | ||||||
Remittance4 | $20 | $20 | $40 | ||||||
(4 semesters) | $1,902.90 | $339.50 | $1,224.90 | $339.50 | $3,806.80. | ||||
Tuition Costs for first year of study | |||||||||
<--> GLOBAL MANAGEMENT <--> INTERNATIONAL STUDIES <--> | |||||||||
3 Semesters | $3,198.60 | $3,198.60 | $589.68 | $6,986.88 | |||||
First-year Cost of Living + 3 Semesters Tuition5: $10,793.68 | Second Year Total6: $9,554 | ||||||||
<--> TECHNOLOGY STUDIES <--> | |||||||||
3 Semesters | $3,708 | $3,708 | $685.08 | $8,101.08 | |||||
First-year Cost of Living + 3 Semesters Tuition5: $11,907.88 | Second Year Total6 : $10,592.80 |
Footnotes:
- These costs do not include travel, books, personal expense, additional meals and incidentals. Pease also see note 2.
- The cost of living estimate is for students who remain in the campus dormitories during summer and winter sessions. If they return home, these costs are not applicable.
- The dormitory catering service requires a minimum of one meal per day. Additional meals are available for about $3 each in the dormitory.
- Remittance fee for inbound wire transfer. Ignore if paid in cash.
- The estimated cost includes two mandatory 15-week semesters and one 5-week semester (Summer Semester in the first year is compulsory). Summer/Winter semesters are optional thereafter.
- Includes two semesters of study minus Enrollment fee plus one year cost of living.
- Tuition costs shown do not include scholarship deductions.
- Admission scholarships apply for the first semester only. Thereafter Merit scholarships are available.
- Actual costs should not vary from the above estimates by more than 5%.